County | Name of Forest | Proprietor | Area in acres | Highest altitude in feet above sealevel | Lowest altitude in feet above sealevel |
Aberdeen | Abergeldie | HM the Queen | 2760 | 2760 | 1153 |
Ballochbuie and Balmoral | HM the Queen | 14770 | 3786 | 1050 | |
Whitemount | HM the Queen | 4540 | 3768 | 1310 | |
Glentanar | Marquis of Huntly | 26030 | 3077 | 454 | |
Invercauld | Lt Col Farquharson | 20220 | 3924 | 1100 | |
Mar | Earl of Fife | 80100 | 4296 | 1060 | |
Aberdeen and Forfar | Glenmuick and Backnagairn | J. T. Mackenzie | 19030 | 3314 | 1050 |
Argyle | Ardtornish | J. Valentine Smith | 11570 | 1685 | 0 |
Blackmount | Earl of Breadalbane | 70330 | 3602 | 0 | |
Conaglen | Earl of Morton | 10260 | 2364 | 46 | |
Dalness of Royal | Dugald Stuart | 7520 | 3345 | 290 | |
Jura | James Campbell | 27850 | 2570 | 0 | |
Scarba | F. C. T. Gascoigne | 3676 | 1470 | 0 | |
Banff | Glenavon | Duke of Richmond and Gordon | 37150 | 4296 | 1190 |
Glenfiddich | Duke of Richmond and Gordon | 22600 | 2563 | 810 | |
Caithness | Langwell | Duke of Portland | 36030 | 2313 | 100 |
Forfar | Caanlochan | Earl of Airlie | 9030 | 3502 | 1240 |
Glencally | Sir J. G. S. Kinloch, Bart | 2920 | 2954 | 1200 | |
Glendoll | Duncan Macpherson | 3860 | 3143 | 1240 | |
Invermark | Earl of Dalhousie | 25830 | 3077 | 820 | |
Inverness | Abernethy or Dell | Earl of Seafield | 27110 | 4000 | 690 |
Balmacaan | Earl of Seafield | 23520 | 2284 | 50 | |
Achnacarry | Lochiel, MP | 5640 | 2613 | 93 | |
Benevriech | Lochiel, MP | 8530 | 2971 | 1020 | |
Glen Kingie | Lochiel, MP | 16130 | 3290 | 360 | |
Loch Arkaig | Lochiel, MP | 17720 | 2695 | 140 | |
Aigas | Mr Chisholm-Batten | 790 | 1900 | 630 | |
Amhuinnsuidh (North Harris | Trustees of late Sir E. H. Scott, Bart | 40100 | 2391 | 0 | |
Ardverikie | Sir J. W. Ramsden, Bert. | 26990 | 3569 | 810 | |
Benalder | Sir J. W. Ramsden, Bert. | 28080 | 3757 | 1153 | |
Arisaig | Mrs Nicholson | 3090 | 509 | 0 | |
Ceanacroc | Trustees of late J. M. Grant | 32760 | 3634 | 390 | |
Invermoriston | Trustees of late J. M. Grant | 17220 | 2224 | 84 | |
Inverwick | Trustees of late J. M. Grant | 3100 | 1850 | 290 | |
Corrour | Col Walker | 14540 | 3128 | 1080 | |
Corryhoillie | Lord Abinger | 10280 | 4060 | 365 | |
Erchless | The Chisholm | 12670 | 2773 | 500 | |
Glen Affaric | The Chisholm | 14320 | 3877 | 710 | |
Gaick | Sir George M.P. Grant, Bart | 23650 | 3000 | 1150 | |
Glenfeshie (part of ) | Sir George M.P. Grant, Bart | 31830 | 4149 | 1050 | |
Invereshie (part of) | Sir George M.P. Grant, Bart | 5610 | 3500 | 900 | |
Glendoe | Lord Lovat | 17190 | 2839 | 50 | |
Glenstrathfarar and Struy | Lord Lovat | 51290 | 3773 | 200 | |
Portclair | Lord Lovat | 14300 | 1986 | 50 | |
Urchany | Lord Lovat | 4340 | 1386 | 460 | |
Glenfeshie (part of ) | The Mackintosh | 5430 | 3338 | 1060 | |
Invereshie (part of) | The Mackintosh | 3660 | 3635 | 750 | |
Glengarry | E. Ellice's Trustees | 15230 | 3066 | 93 | |
Glen Quoich | E. Ellice's Trustees | 34400 | 3395 | 0 | |
Glenmore | Duke of Richmond and Gordon | 12450 | 4084 | 1035 | |
Guisachan | Lord Tweedmouth | 15580 | 2900 | 400 | |
Knoydart | John Baird | 18270 | 3083 | 0 | |
Luskentyre (South Harris) | Earl of Dunmore | 17060 | 1654 | 0 | |
Macdonald (Skye) | Lord Macdonald | 10350 | 2537 | 0 | |
Mamore | Mrs Cameron Campbell | 28310 | 3700 | 0 | |
Rothiemurchus | Sir John P Grant | 18650 | 4248 | 840 | |
Inverness & Argyle | Gulvain | Lochiel, MP | 8240 | 3224 | 140 |
Inverness & Ross | Craskie, Fasnakyle, Glencannich | The Chisholm | 30810 | 3773 | 290 |
Perth | Athol | Duke of Athole | 35540 | 3671 | 620 |
Fealar | Duke of Athole | 14100 | 3424 | 1200 | |
Glenbruar | Duke of Athole | 8570 | 3250 | 1400 | |
Drummond Hill | Earl of Breadalbane | 2400 | 1500 | 380 | |
Glenartney | Baroness Willoughby d'Eresby | 19310 | 3224 | 500 | |
Rannoch | Sir R. Menzies, Bart. | 12740 | 3128 | 1153 | |
Ross and Cromarty | Achnasheen | Charles Mckenzie | 10380 | 3060 | 508 |
Achnault | Charles Mckenzie | 4450 | 1831 | 315 | |
Achnashellach, Coulin &c | Lord Wimborne | 49580 | 3452 | 48 | |
Aline (Lewis) | Lady Matheson | 11160 | 1500 | 0 | |
Arnish (Lewis) | Lady Matheson | 3290 | 223 | 0 | |
Morsgail (Lewis) | Lady Matheson | 20120 | 1250 | 0 | |
Alladale | Sir Charles W. A. Ross, Bart | 14170 | 2762 | 540 | |
Deanich | Sir Charles W. A. Ross, Bart | 9170 | 2762 | 720 | |
Annat | George Ross | 913 | 545 | 296 | |
Applecross | Lord Middleton | 30420 | 2936 | 0 | |
Attadale | Sir A. Matheson, Bart | 12580 | 3234 | 405 | |
Diebidale | Sir A. Matheson, Bart | 9850 | 2330 | 660 | |
Glomach | Sir A. Matheson, Bart | 6730 | 3600 | 220 | |
Killilan, Patt and Riochan | Sir A. Matheson, Bart | 14800 | 3696 | 390 | |
Ben Damph | Duncan Darroch | 11000 | 2958 | 0 | |
Torridon | Duncan Darroch | 11630 | 3456 | 95 | |
Ben Wyvis | Colin G. Ross | 15830 | 3429 | 713 | |
Braemore | John Fowler | 20810 | 3547 | 590 | |
Clunie | J. E. B. Baillie | 12700 | 3342 | 606 | |
Corryhallie | G. F. Gillanders | 6780 | 2773 | 610 | |
Coul Mor or Drumrunie | Duchess of Sutherland | 13060 | 2786 | 173 | |
Rhidorroch | Duchess of Sutherland | 19890 | 1798 | 265 | |
Tollomuick | Duchess of Sutherland | 1780 | 2260 | 860 | |
Dundonnell | H. Mackenzie | 22860 | 3483 | 15 | |
Fannich | H. Mackenzie | 17530 | 3637 | 822 | |
Fisherfield | P. Liot Bankes | 29020 | 3194 | 220 | |
Letterewe | P. Liot Bankes | 18950 | 2817 | 32 | |
Glencalvie | Charles Robertson | 4620 | 2246 | 360 | |
Glenshieldaig | Charles J. Murray | 10860 | 1691 | 0 | |
Inchbae | Col D. H. Davidson | 21070 | 2600 | 380 | |
Inverlael and Glenbeg | Sir A. G. R. Mackenzie, Bart | 14370 | 3547 | 500 | |
Strathvaich, part of | Sir A. G. R. Mackenzie, Bart | 3410 | 2433 | 680 | |
Kildermorie | R. C. M. Ferguson | 2910 | 2749 | 622 | |
Kinlochewe, Flowerdale and Shieldaig | Sir Kenneth Mackenzie, Bart. | 42750 | 3309 | 32 | |
Kinlochluichart | Lady Ashburton | 20620 | 3015 | 295 | |
Kintail | J. T. Mackenzie | 12220 | 3505 | 0 | |
Leckmelm | A. G. Pirie | 4740 | 2105 | 500 | |
Monar | John Stirling | 19470 | 3452 | 490 | |
Scatwell | Alexander Mackenzie | 7960 | 2198 | 100 | |
Strathconon | A. J. Balfour | 28700 | 3552 | 395 | |
Strathvaich, part of | T. Mackenzie | 14180 | 3120 | 750 | |
Sutherland | Ben Armin and Coir-na-fearn | Duke of Sutherland | 35840 | 2338 | 460 |
Dunrobin | Duke of Sutherland | 34490 | 2779 | 0 | |
Reay | Duke of Sutherland | 64600 | 2980 | 35 |
Appendix C - Deerforests
Appendix C (not to be confused with Appendix C, as in Appendix 100) lists all the deer forests in Scotland, with name of proprietor, acreage and lowest and highest elevations above sealevel.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment